
Base to Buffed Skills
by Philip
Originally Posted on Cod at : Table of Base to Buffed skill
I've wondered for a while how high a mage could buff his skill, given all the goodies that have been made available the past 8 months. I've also wondered at exactly what point does a mage begin to use the focusing stone, given its 121 difficulty. Well, now I know. These tables list the skill values that a mage can buff to in War, Life, Creature, Item, and untrained Arcane Lore. I've used several numbers as constants, listed below.
| Constants | L5 | L6 | L7 |
| +34 | +39 | +47 |
My methodology: I list Base Focus, off which an Arcane Lore reading is determined. There is no +5 skill training bonus, just straight-up Focus / 3. I then add in various buffs.
| Base Focus | Arcane (not trained) | With Focus 6 | With Arcane 6 | With Brilliance | With Focus 6 | With Arcane 6 | With Focusing Stone | With Focus 7 | With Arcane 7 |
| 100 | 33 | 46 | 85 | 50 | 63 | 102 | 42 | 57 | 104 |
| 110 | 37 | 50 | 89 | 53 | 66 | 105 | 45 | 61 | 108 |
| 120 | 40 | 53 | 92 | 57 | 70 | 109 | 48 | 64 | 111 |
| 130 | 43 | 56 | 95 | 60 | 73 | 112 | 52 | 67 | 114 |
| 140 | 47 | 60 | 99 | 63 | 76 | 115 | 55 | 71 | 118 |
| 150 | 50 | 63 | 102 | 67 | 80 | 119 | 58 | 74 | 121 |
| 160 | 53 | 66 | 105 | 70 | 83 | 122 | 62 | 77 | 124 |
| 170 | 57 | 70 | 109 | 73 | 86 | 125 | 65 | 81 | 128 |
| 180 | 60 | 73 | 112 | 77 | 90 | 129 | 68 | 84 | 131 |
| 190 | 63 | 76 | 115 | 80 | 93 | 132 | 72 | 87 | 134 |
| 200 | 67 | 80 | 119 | 83 | 96 | 135 | 75 | 91 | 138 |
| 210 | 70 | 83 | 122 | 87 | 100 | 139 | 78 | 94 | 141 |
| 220 | 73 | 86 | 125 | 90 | 103 | 142 | 82 | 97 | 144 |
| 230 | 77 | 90 | 129 | 93 | 106 | 145 | 85 | 101 | 148 |
| 240 | 80 | 93 | 132 | 97 | 110 | 149 | 88 | 104 | 151 |
| 250 | 83 | 96 | 135 | 100 | 113 | 152 | 92 | 107 | 154 |
| 260 | 87 | 100 | 139 | 103 | 116 | 155 | 95 | 111 | 158 |
| 270 | 90 | 103 | 142 | 107 | 120 | 159 | 98 | 114 | 161 |
| 280 | 93 | 106 | 145 | 110 | 123 | 162 | 102 | 117 | 164 |
| 290 | 97 | 110 | 149 | 113 | 126 | 165 | 105 | 121 | 168 |
| 300 | 100 | 113 | 152 | 117 | 130 | 169 | 108 | 124 | 171 |
For War, Creature, and Item, the Thau and Exarch Plate values are the highest that can be acheived. For Life, the "With Skill Mastery 7" values are the highest that can be achieved.
| Base skill | With Focusing Stone | With Focus + Will 6 | With Skill Mastery 6 | With Focus + Will 7 | With Skill Mastery 7 | With Thau Plate | With Exarch Plate |
| 200 | 206 | 226 | 265 | 230 | 277 | 282 | 287 |
| 210 | 216 | 236 | 275 | 240 | 287 | 292 | 297 |
| 220 | 226 | 246 | 285 | 250 | 297 | 302 | 307 |
| 230 | 236 | 256 | 295 | 260 | 307 | 312 | 317 |
| 240 | 246 | 266 | 305 | 270 | 317 | 322 | 327 |
| 250 | 256 | 276 | 315 | 280 | 327 | 332 | 337 |
| 260 | 266 | 286 | 325 | 290 | 337 | 342 | 347 |
| 270 | 276 | 296 | 335 | 300 | 347 | 352 | 357 |
| 280 | 286 | 306 | 345 | 310 | 357 | 362 | 367 |
| 290 | 296 | 316 | 355 | 320 | 367 | 372 | 377 |
| 300 | 306 | 326 | 365 | 330 | 377 | 382 | 387 |
| 310 | 316 | 336 | 375 | 340 | 387 | 392 | 397 |
| 320 | 326 | 346 | 385 | 350 | 397 | 402 | 407 |
| 330 | 336 | 356 | 395 | 360 | 407 | 412 | 417 |
| 340 | 346 | 366 | 405 | 370 | 417 | 422 | 427 |
| 350 | 356 | 376 | 415 | 380 | 427 | 432 | 437 |
| 360 | 366 | 386 | 425 | 390 | 437 | 442 | 447 |
| 370 | 376 | 396 | 435 | 400 | 447 | 452 | 457 |
| 380 | 386 | 406 | 445 | 410 | 457 | 462 | 467 |
| 390 | 396 | 416 | 455 | 420 | 467 | 472 | 477 |
| 400 | 406 | 426 | 465 | 430 | 477 | 482 | 487 |
Thread Disscussions :
- I found those number generous as well
Down to +72 on total focus 7 + will 7 + life 7 + focus stone bonuses, on TD.
Moria, Gimp Archmage of Thistledown
- Agreed
I am also on WE, and at 305 base war/life I was hitting 377.
Of course, in the past month or so I have spent about a hundred mill 'treading water' as it were. The economy has been dropping dramatically, and I can barely stay in place with normal play. Kinda frustrating, even though we all know that the economy is a bonus. When your next point of focus/self/war/life will cost you nearly 8 mill, you'd like it to actually raise your skill.
Mad Prophet
Treading the same worn paths over and over
- Yeah, my spell economy numbers are generous.
I did this in Excel, with the numbers all linked up, so I can change the figure downward if need be.
What do you think a more reasonable figure would be?
-philip